Avante Announces Acquisition of 1446199 B.C. LTD.
March 5, 2024
Ron Perry – The Dawn of A.I in Mining
April 13, 2023
Highlights:
TORONTO, Sept. 14, 2021 – Karora Resources Inc. (TSX: KRR) (“Karora” or the “Corporation”) is pleased to announce new exploration drilling results from Lake Cowan at its Higginsville Greater project area focused primarily on the highly prospective Sleuth Trend between the area north of Baloo open pit mine, Monsoon and south of the Nanook prospect.
Early scout drilling successes along the Sleuth Trend reported in February 2021 (including 1.35g/t over 50 metres – see news release dated February 8, 2021) warranted additional aircore drilling and geochemistry work, supported by initial targeted bedrock RC and diamond drilling. Encouraging RC and diamond results have been received from the Monsoon project, highlighted by an intercept of 21.1 g/t over 3 metres (from 62 metres), including 54.9 g/t over 1.0 metre in hole KPBR0104 and 9.0 g/t over 0.75 metres (from 130 metres) in hole KPBD0364.The strong results have been backed-up by Stage 2 aircore drilling along 5 kilometres of the Sleuth Trend between Baloo and Monsoon.
Stage 2 aircore drilling work completed by Karora across Lake Cowan has also identified two new approximately 20 kilometre long prospective shear zones which run parallel to the major Zuleika and Boulder Lefroy regional Shear Zones, associated with major deposits such as the Golden Mile (+60 M oz) in Kalgoorlie and Kundana (+5M oz).
Paul Huet, Chairman and CEO of Karora said, “New exploration drill results received from the Lake Cowan area continue to demonstrate why we are excited about the potential of this very large and underexplored area which was previously handcuffed by a very onerous royalty structure.
Geochemical analysis work completed on the Stage 2 aircore drillholes has reinforced the presence of mineralization along 5 kilometres of the Sleuth Trend between our Baloo open pit mine and the Monsoon project, where historical intersections include 11.4 g/t over 66 metres and 6.4 g/t over 38 metres (S2 Resources news release dated July 21, 20161). Furthermore, initial RC and diamond drilling along the trend has returned strong first pass results of 21.1 g/t over 3 metres (from 62 metres), including 54.9 g/t over 1.0 metre in hole KPBR0104 and 9.0 g/t over 0.75 metres (from 130 metres) in hole KPBD0364.
I am also very pleased to announce that our wide spaced Stage 2 aircore drill program has identified gold mineralized trends with potential for two new shear zones across the Lake Cowan area approximately 20 kilometres in length. These two shears run sub-parallel to the Zuleika and Boulder Lefroy regional shear zones which have hosted many major deposits in the Kalgoorlie region. I am looking forward to furthering early stage work on these two new exciting prospect areas. Assisting us with our large regional exploration program is CSA Global, who are scheduled to deliver the results of their Sleuth Trend study, commissioned in July 2021, by the end of the third quarter.
Overall, we are pleased with the outcome of the broader regional work completed at Higginsville to date during 2021, which has been successful in its goal of identifying new targets across a very large, underexplored area. Given the potential of the region, we are excited to continue to assess these new areas.”
___________________ |
1 A qualified person has not verified on behalf of the Company the historical exploration and drilling disclosed in the news release of S2 Resources. |
Lake Cowan Exploration – Sleuth Trend
The Sleuth trend target area extends over 25 kilometres and includes the Baloo open pit mine and the Monsoon and Nanook prospects. (see Figure 1). The 5 kilometre segment between Baloo and Monsoon has now been aircore drill tested with low-level gold assay results supportive of the mineralized trend while initial RC and diamond drilling has indicated high grade mineralization is associated with a basalt/shale contact. A total of 17,829 metres over 414 aircore holes have been drilled over the Lake Cowan Project area in 2021 which includes the targeted Sleuth Trend.
In addition to the aircore drilling, Karora designed an initial drill program of four lake-RC and three lake-diamond holes totalling 1,355 metres to test below a strong regolith anomaly located 1 kilometre northwest of the main Monsoon prospect (and along the Sleuth Trend). The drilling was highlighted by drillhole KPBR0104 which intersected strong secondary mineralization in the regolith above the basalt/shale contact (21.2g/t over 3 metres1) and drillhole KPBD0364 which intersected primary mineralization, returning 9.0 g/t over 0.75 metres1 associated with quartz-carbonate veining and pyrite hosted by foliated basalt (see Figure 3).
1. Downhole intervals. Estimated true widths cannot be determined with the available information. |
CSA Global Sleuth Trend Study Nearing Completion
CSA Global is in the final stages of completing a 3D geological and mineralization framework model over the mineralized Sleuth Trend which includes the Baloo deposit, Monsoon and Nanook gold prospects. Work delivered to date by CSA Global incorporates whole rock geochemistry (bottom of hole) on all historic aircore drill holes, including principal component analysis as displayed in Figure 2. The results of the PC analysis support known deposits (Baloo) and indicates possible open extensions beyond known bedrock mineralization.
Two New Shear Zones identified
Stepping outside of the Sleuth Trend, the wide-spaced aircore program returned anomalous low-level gold geochem results that, in combination with historical results and reinterpretation of regional geophysical datasets (Resource Potentials1, 2021), support the existence of two new, potentially mineralized northwest trending shear zones plus subsidiary north-south structures (see Figure 3). The interpreted northwest structures parallel the regionally prospective Boulder Lefroy Shear and Zuleika Shear zone and are yet to be tested at depth in bedrock. Based on current understanding, these new shear zones are an estimated 20 kilometres in length.
1. Resource Potentials – a Perth based consultant company specialising in geophysical survey design, processing-modelling, interpretation, and drill hole targeting. |
Compliance Statement (JORC 2012 and NI 43-101)
The disclosure of scientific and technical information contained in this news release has been reviewed and approved by Stephen Devlin, FAusIMM, Group Geologist, Karora Resources Inc., a Qualified Person for the purposes of NI 43-101.
At Higginsville all RC and diamond drill sampling is conducted by Karora personnel. Samples for gold analysis are shipped to Bureau Veritas Laboratories of Kalgoorlie and Perth for preparation and assaying by 40 gram fire assay analytical method. All RC drill samples submitted for assay include Certified Reference Material (“CRM”) and coarse blank every 25th down hole metre. Duplicate samples are taken every 50th metre. All diamond drill samples submitted for assay include Certified Reference Material (“CRM”) or coarse blank approximately every 10th sample down hole, equating to 10 in every 100 samples. The diamond drill samples contained no duplicate samples. The lab is also required to undertake a minimum of 1 in 45 wet screens on pulverised samples to ensure a minimum 90% passing at -75µm. Samples for low level gold (current aircore drill program) are shipped to Bureau Veritas Laboratories, Perth for preparation and assaying by 40 gram Aqua Regia Digest, with ICP-MS finish with a detection limit of 1 ppb Au. Aircore samples are presented to the laboratory as 4m composite samples. Where problems have been identified in QA/QC checks, Karora personnel and the Bureau Veritas laboratory staff have actively pursued and corrected the issues as standard procedure.
About Karora Resources
Karora is focused on growing gold production and reducing costs at its integrated Beta Hunt Gold Mine and Higginsville Gold Operations (“HGO”) in Western Australia. The Higginsville treatment facility is a low-cost 1.4 Mtpa processing plant which is fed at capacity from Karora’s underground Beta Hunt mine and open pit Higginsville mine. At Beta Hunt, a robust gold Mineral Resource and Reserve is hosted in multiple gold shears, with gold intersections along a 4 km strike length remaining open in multiple directions. HGO has a substantial Mineral gold Resource and Reserve and prospective land package totaling approximately 1,800 square kilometers. The Company also owns the high grade Spargos Reward project which is anticipated to begin mining in 2021. Karora has a strong Board and management team focused on delivering shareholder value. Karora’s common shares trade on the TSX under the symbol KRR. Karora shares also trade on the OTCQX market under the symbol KRRGF.
Cautionary Statement Concerning Forward-Looking Statements
This news release contains “forward-looking information” including without limitation statements relating to the potential of the Beta Hunt Mine, Higginsville Gold Operation and the Spargos Gold Project.
Forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of Karora to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Factors that could affect the outcome include, among others: future prices and the supply of metals; the results of drilling; inability to raise the money necessary to incur the expenditures required to retain and advance the properties; environmental liabilities (known and unknown); general business, economic, competitive, political and social uncertainties; results of exploration programs; accidents, labour disputes and other risks of the mining industry; political instability, terrorism, insurrection or war; or delays in obtaining governmental approvals, projected cash operating costs, failure to obtain regulatory or shareholder approvals. For a more detailed discussion of such risks and other factors that could cause actual results to differ materially from those expressed or implied by such forward-looking statements, refer to Karora ‘s filings with Canadian securities regulators, including the most recent Annual Information Form, available on SEDAR at www.sedar.com.
Although Karora has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in forward-looking statements, there may be other factors that cause actions, events or results to differ from those anticipated, estimated or intended. Forward-looking statements contained herein are made as of the date of this news release and Karora disclaims any obligation to update any forward-looking statements, whether as a result of new information, future events or results or otherwise, except as required by applicable securities laws.
Cautionary Statement Regarding the Higginsville Mining Operations
A production decision at the Higginsville gold operations was made by previous operators of the mine, prior to the completion of the acquisition of the Higginsville gold operations by Karora and Karora made a decision to continue production subsequent to the acquisition. This decision by Karora to continue production and, to the knowledge of Karora, the prior production decision were not based on a feasibility study of mineral reserves, demonstrating economic and technical viability, and, as a result, there may be an increased uncertainty of achieving any particular level of recovery of minerals or the cost of such recovery, which include increased risks associated with developing a commercially mineable deposit. Historically, such projects have a much higher risk of economic and technical failure. There is no guarantee that anticipated production costs will be achieved. Failure to achieve the anticipated production costs would have a material adverse impact on the Corporation’s cash flow and future profitability. Readers are cautioned that there is increased uncertainty and higher risk of economic and technical failure associated with such production decisions.
Table 1(a): Aircore Drilling – Significant Intersections January 1 to July 31, 2021 (>0.02 g/t Au)
Prospect | Hole ID | Sub interval | From (m) | To (m) | Downhole Interval (m) | Estimated True Width (m) | Au (g/t)1. |
Lake Cowan | HIGA9266 | 24.0 | 28.0 | 4.0 | – | 0.022 | |
Lake Cowan | HIGA9269 | 12.0 | 17.0 | 5.0 | – | 0.038 | |
Lake Cowan | HIGA9274 | 8.0 | 32.0 | 24.0 | – | 0.029 | |
Lake Cowan | HIGA9275 | 8.0 | 15.0 | 7.0 | – | 0.093 | |
Lake Cowan | HIGA9276 | 43.0 | 51.0 | 8.0 | – | 0.025 | |
Lake Cowan | HIGA9276 | 11.0 | 31.0 | 20.0 | – | 0.028 | |
Lake Cowan | HIGA9277 | 4.0 | 6.0 | 2.0 | – | 0.025 | |
Lake Cowan | HIGA9278 | 0.0 | 20.0 | 20.0 | – | 0.032 | |
Lake Cowan | HIGA9280 | 16.0 | 24.0 | 8.0 | – | 0.030 | |
Lake Cowan | HIGA9289 | 4.0 | 32.0 | 28.0 | – | 0.020 | |
Lake Cowan | HIGA9289 | 36.0 | 56.0 | 20.0 | – | 0.162 | |
Lake Cowan | HIGA9293 | 32.0 | 40.0 | 8.0 | – | 0.021 | |
Lake Cowan | HIGA9295 | 8.0 | 35.0 | 27.0 | – | 0.027 | |
Lake Cowan | HIGA9306 | 4.0 | 8.0 | 4.0 | – | 0.029 | |
Lake Cowan | HIGA9348 | 8.0 | 12.0 | 4.0 | – | 0.025 | |
Lake Cowan | HIGA9350 | 8.0 | 16.0 | 8.0 | – | 0.075 | |
Lake Cowan | HIGA9354 | 8.0 | 12.0 | 4.0 | – | 0.026 | |
Lake Cowan | HIGA9359 | 4.0 | 16.0 | 12.0 | – | 0.027 | |
Lake Cowan | HIGA9360 | 20.0 | 32.0 | 12.0 | – | 0.047 | |
Lake Cowan | HIGA9362 | 8.0 | 20.0 | 12.0 | – | 0.021 | |
Lake Cowan | HIGA9375 | 8.0 | 29.0 | 21.0 | – | 0.114 | |
Lake Cowan | HIGA9400 | 20.0 | 24.0 | 4.0 | – | 0.025 | |
Lake Cowan | HIGA9413 | 16.0 | 17.0 | 1.0 | – | 0.022 | |
Lake Cowan | HIGA9415 | 40.0 | 48.0 | 8.0 | – | 0.035 | |
Lake Cowan | HIGA9418 | 56.0 | 58.0 | 2.0 | – | 0.026 | |
Lake Cowan | HIGA9425 | 52.0 | 64.0 | 12.0 | – | 0.067 | |
Lake Cowan | HIGA9498 | 24.0 | 25.0 | 1.0 | – | 0.024 | |
Lake Cowan | HIGA9558 | 34.0 | 35.0 | 1.0 | – | 0.021 | |
Lake Cowan | HIGA9562 | 16.0 | 28.0 | 12.0 | – | 0.022 | |
Lake Cowan | HIGA9563 | 16.0 | 26.0 | 10.0 | – | 0.158 | |
Lake Cowan | HIGA9584 | 24.0 | 39.0 | 15.0 | – | 0.052 | |
Lake Cowan | HIGA9593 | 36.0 | 52.0 | 16.0 | – | 0.049 | |
Lake Cowan | HIGA9594 | 16.0 | 28.0 | 12.0 | – | 0.029 | |
Lake Cowan | HIGA9594 | 52.0 | 64.0 | 12.0 | – | 0.041 | |
Lake Cowan | HIGA9595 | 52.0 | 72.0 | 20.0 | – | 0.044 | |
Lake Cowan | HIGA9597 | 24.0 | 64.0 | 40.0 | – | 0.024 | |
Lake Cowan | HIGA9598 | 16.0 | 20.0 | 4.0 | – | 0.182 | |
Lake Cowan | HIGA9599 | 28.0 | 31.0 | 3.0 | – | 0.036 | |
Lake Cowan | HIGA9605 | 68.0 | 86.0 | 18.0 | – | 0.027 | |
Lake Cowan | HIGA9606 | 68.0 | 80.0 | 12.0 | – | 0.034 | |
Lake Cowan | HIGA9607 | 64.0 | 77.0 | 13.0 | – | 0.058 | |
Lake Cowan | HIGA9608 | 16.0 | 28.0 | 12.0 | – | 0.038 | |
Lake Cowan | HIGA9608 | 72.0 | 82.0 | 10.0 | – | 0.112 | |
Lake Cowan | HIGA9609 | 68.0 | 86.0 | 18.0 | – | 0.221 | |
Lake Cowan | HIGA9610 | 72.0 | 80.0 | 8.0 | – | 0.089 | |
Lake Cowan | HIGA9611 | 68.0 | 78.0 | 10.0 | – | 0.046 | |
Lake Cowan | HIGA9612 | 8.0 | 12.0 | 4.0 | – | 0.021 | |
Lake Cowan | HIGA9612 | 88.0 | 116.0 | 28.0 | – | 0.026 | |
Lake Cowan | HIGA9612 | 64.0 | 80.0 | 16.0 | – | 0.060 | |
Lake Cowan | HIGA9613 | 68.0 | 76.0 | 8.0 | – | 0.123 | |
Lake Cowan | HIGA9616 | 64.0 | 79.0 | 15.0 | – | 0.021 | |
Lake Cowan | HIGA9618 | 60.0 | 70.0 | 10.0 | – | 0.023 | |
Lake Cowan | HIGA9623 | 48.0 | 52.0 | 4.0 | – | 0.211 | |
Lake Cowan | HIGA9625 | 52.0 | 68.0 | 16.0 | – | 0.020 | |
Lake Cowan | HIGA9626 | 56.0 | 71.0 | 15.0 | – | 0.021 | |
Lake Cowan | HIGA9627 | 56.0 | 64.0 | 8.0 | – | 0.115 | |
Lake Cowan | HIGA9628 | 56.0 | 60.0 | 4.0 | – | 0.033 | |
Lake Cowan | HIGA9630 | 64.0 | 80.0 | 16.0 | – | 0.080 | |
Lake Cowan | HIGA9631 | 0.0 | 16.0 | 16.0 | – | 0.036 | |
Lake Cowan | HIGA9631 | 68.0 | 80.0 | 12.0 | – | 0.391 | |
Lake Cowan | HIGA9632 | 20.0 | 24.0 | 4.0 | – | 0.021 | |
Lake Cowan | HIGA9632 | 72.0 | 80.0 | 8.0 | – | 0.047 | |
Lake Cowan | HIGA9633 | 60.0 | 96.0 | 36.0 | – | 0.043 | |
Lake Cowan | HIGA9634 | 56.0 | 79.0 | 23.0 | – | 0.027 | |
Lake Cowan | HIGA9636 | 68.0 | 84.0 | 16.0 | – | 0.240 | |
Lake Cowan | including | 80.0 | 81.0 | 1.0 | – | 1.390 | |
Lake Cowan | HIGA9637 | 12.0 | 16.0 | 4.0 | – | 0.071 | |
Lake Cowan | HIGA9640 | 72.0 | 96.0 | 24.0 | – | 0.098 | |
Lake Cowan | HIGA9641 | 72.0 | 80.0 | 8.0 | – | 0.033 | |
Lake Cowan | HIGA9642 | 0.0 | 4.0 | 4.0 | – | 0.041 | |
Lake Cowan | HIGA9643 | 96.0 | 103.0 | 7.0 | – | 0.039 | |
Lake Cowan | HIGA9643 | 80.0 | 92.0 | 12.0 | – | 0.059 | |
Lake Cowan | HIGA9644 | 56.0 | 81.0 | 25.0 | – | 0.060 | |
Lake Cowan | HIGA9645 | 60.0 | 67.0 | 7.0 | – | 0.043 | |
Lake Cowan | HIGA9650 | 52.0 | 60.0 | 8.0 | – | 0.165 | |
Lake Cowan | HIGA9653 | 12.0 | 16.0 | 4.0 | – | 0.027 | |
Lake Cowan | HIGA9653 | 52.0 | 88.0 | 36.0 | – | 0.362 | |
Lake Cowan | including | 56.0 | 60.0 | 4.0 | – | 3.110 | |
Lake Cowan | HIGA9660 | 32.0 | 36.0 | 4.0 | – | 0.026 | |
Lake Cowan | HIGA9661 | 12.0 | 16.0 | 4.0 | – | 0.051 | |
Lake Cowan | HIGA9669 | 28.0 | 32.0 | 4.0 | – | 0.031 | |
Lake Cowan | HIGA9670 | 76.0 | 80.0 | 4.0 | – | 0.031 | |
Lake Cowan | HIGA9671 | 56.0 | 68.0 | 12.0 | – | 0.025 | |
Lake Cowan | HIGA9671 | 72.0 | 85.0 | 13.0 | – | 0.041 | |
Lake Cowan | HIGA9672 | 60.0 | 79.0 | 19.0 | – | 0.419 | |
Lake Cowan | including | 76.0 | 78.0 | 2.0 | – | 3.030 | |
Lake Cowan | HIGA9673 | 64.0 | 84.0 | 20.0 | – | 0.101 | |
Lake Cowan | HIGA9674 | 72.0 | 79.0 | 7.0 | – | 0.027 | |
Lake Cowan | HIGA9675 | 72.0 | 82.0 | 10.0 | – | 0.056 | |
Lake Cowan | HIGA9678 | 64.0 | 80.0 | 16.0 | – | 0.027 | |
Lake Cowan | HIGA9678 | 28.0 | 32.0 | 4.0 | – | 0.057 | |
Lake Cowan | HIGA9680 | 72.0 | 78.0 | 6.0 | – | 0.081 | |
Lake Cowan | HIGA9684 | 48.0 | 56.0 | 8.0 | – | 0.048 | |
Lake Cowan | HIGA9687 | 58.0 | 64.0 | 6.0 | – | 0.072 | |
Lake Cowan | HIGA9698 | 36.0 | 37.0 | 1.0 | – | 0.022 | |
Lake Cowan | HIGA9700 | 52.0 | 80.0 | 28.0 | – | 0.029 | |
Lake Cowan | HIGA9706 | 36.0 | 44.0 | 8.0 | – | 0.141 | |
Lake Cowan | HIGA9714 | 48.0 | 72.0 | 24.0 | – | 0.175 | |
Lake Cowan | HIGA9715 | 52.0 | 77.0 | 25.0 | – | 0.141 | |
Lake Cowan | HIGA9717 | 48.0 | 63.0 | 15.0 | – | 0.025 | |
Lake Cowan | HIGA9718 | 20.0 | 24.0 | 4.0 | – | 0.021 | |
Lake Cowan | HIGA9723 | 48.0 | 70.0 | 22.0 | – | 0.082 | |
Lake Cowan | HIGA9724 | 48.0 | 73.0 | 25.0 | – | 0.103 | |
Lake Cowan | HIGA9736 | 20.0 | 24.0 | 4.0 | – | 0.036 | |
Lake Cowan | HIGA9736 | 36.0 | 42.0 | 6.0 | – | 0.054 | |
Lake Cowan | HIGA9737 | 32.0 | 39.0 | 7.0 | – | 0.083 | |
Lake Cowan | HIGA9741 | 68.0 | 80.0 | 12.0 | – | 0.091 | |
Lake Cowan | HIGA9742 | 16.0 | 20.0 | 4.0 | – | 0.023 | |
Lake Cowan | HIGA9746 | 68.0 | 84.0 | 16.0 | – | 0.106 | |
Lake Cowan | HIGA9747 | 68.0 | 80.0 | 12.0 | – | 0.168 | |
Lake Cowan | HIGA9748 | 0.0 | 20.0 | 20.0 | – | 0.028 | |
Lake Cowan | HIGA9748 | 60.0 | 87.0 | 27.0 | – | 0.065 | |
Lake Cowan | HIGA9760 | 16.0 | 20.0 | 4.0 | – | 0.021 | |
Lake Cowan | HIGA9773 | 8.0 | 16.0 | 8.0 | – | 0.020 |
1. Reported gold grades > 0.02 g/t Au over 4 metres. |
2. Downhole intervals. Estimated true widths cannot be determined with the available information. |
Table 1(b): Lake Cowan RC & Diamond Drilling, January 1 to July 31, 2021 – Significant Intersections (>1g/t over 1m)
Prospect | Hole ID | Sub interval | From (m) | To (m) | Downhole Interval (m) | Estimated True Width (m) | Au (g/t)1.2 |
Monsoon | KPBD0363 | 169 | 169.7 | 0.7 | 1.2 | ||
Monsoon | KPBD0364 | 130.3 | 131 | 0.8 | 9.02 | ||
Monsoon | KPBR0101 | 64 | 66 | 2.0 | 1.45 | ||
Monsoon | KPBR0104 | 62 | 65 | 3.0 | 21.21 | ||
Including | 62 | 63 | 1.0 | 54.9 |
1. Downhole intervals. Estimated true widths cannot be determined with the available information. |
2. Significant results reported as > g/t Au over 1 metre. |
Table 2(a) Drillhole Collars – Lake Cowan Air-Core Drilling, January 1 to July 31, 2021
Prospect | Hole ID | Northing | Easting | mRL | AZI | DIP | Total Length (m) |
Lake Cowan | HIGA9364 | 6468002 | 394241 | 262 | 360 | -90 | 5 |
Lake Cowan | HIGA9365 | 6468001 | 394082 | 262 | 360 | -90 | 6 |
Lake Cowan | HIGA9366 | 6468002 | 393924 | 262 | 360 | -90 | 4 |
Lake Cowan | HIGA9367 | 6468000 | 393760 | 262 | 360 | -90 | 6 |
Lake Cowan | HIGA9368 | 6468000 | 393603 | 262 | 360 | -90 | 13 |
Lake Cowan | HIGA9369 | 6468003 | 393445 | 262 | 360 | -90 | 15 |
Lake Cowan | HIGA9370 | 6468006 | 393281 | 262 | 360 | -90 | 16 |
Lake Cowan | HIGA9371 | 6468001 | 393119 | 262 | 360 | -90 | 18 |
Lake Cowan | HIGA9372 | 6468003 | 392960 | 262 | 360 | -90 | 23 |
Lake Cowan | HIGA9373 | 6468001 | 392803 | 262 | 360 | -90 | 23 |
Lake Cowan | HIGA9374 | 6468005 | 392643 | 262 | 360 | -90 | 59 |
Lake Cowan | HIGA9375 | 6467999 | 392483 | 262 | 360 | -90 | 29 |
Lake Cowan | HIGA9376 | 6468000 | 392320 | 262 | 360 | -90 | 44 |
Lake Cowan | HIGA9377 | 6468001 | 392192 | 262 | 360 | -90 | 19 |
Lake Cowan | HIGA9378 | 6467354 | 392957 | 262 | 360 | -90 | 20 |
Lake Cowan | HIGA9379 | 6467358 | 393116 | 262 | 360 | -90 | 12 |
Lake Cowan | HIGA9380 | 6467361 | 393278 | 262 | 360 | -90 | 23 |
Lake Cowan | HIGA9381 | 6467360 | 393436 | 262 | 360 | -90 | 29 |
Lake Cowan | HIGA9382 | 6467356 | 393599 | 262 | 360 | -90 | 38 |
Lake Cowan | HIGA9383 | 6467360 | 393758 | 262 | 360 | -90 | 30 |
Lake Cowan | HIGA9384 | 6467358 | 393919 | 262 | 360 | -90 | 14 |
Lake Cowan | HIGA9385 | 6467360 | 394078 | 262 | 360 | -90 | 42 |
Lake Cowan | HIGA9386 | 6467358 | 394240 | 262 | 360 | -90 | 4 |
Lake Cowan | HIGA9387 | 6467357 | 394400 | 262 | 360 | -90 | 45 |
Lake Cowan | HIGA9388 | 6467356 | 394560 | 262 | 360 | -90 | 47 |
Lake Cowan | HIGA9389 | 6467357 | 394720 | 262 | 360 | -90 | 26 |
Lake Cowan | HIGA9390 | 6467357 | 394881 | 262 | 360 | -90 | 25 |
Lake Cowan | hIGA9391 | 6467360 | 395040 | 262 | 360 | -90 | 30 |
Lake Cowan | HIGA9392 | 6467359 | 395199 | 262 | 360 | -90 | 18 |
Lake Cowan | HIGA9393 | 6467359 | 395362 | 262 | 360 | -90 | 19 |
Lake Cowan | HIGA9394 | 6467362 | 395517 | 262 | 360 | -90 | 8 |
Lake Cowan | HIGA9395 | 6467362 | 395680 | 262 | 360 | -90 | 16 |
Lake Cowan | HIGA9396 | 6467359 | 395841 | 262 | 360 | -90 | 25 |
Lake Cowan | HIGA9397 | 6467359 | 396001 | 262 | 360 | -90 | 27 |
Lake Cowan | HIGA9398 | 6467359 | 396157 | 262 | 360 | -90 | 27 |
Lake Cowan | HIGA9399 | 6467360 | 396320 | 262 | 360 | -90 | 30 |
Lake Cowan | HIGA9400 | 6467360 | 396482 | 262 | 360 | -90 | 24 |
Lake Cowan | HIGA9401 | 6467360 | 396642 | 262 | 360 | -90 | 18 |
Lake Cowan | HIGA9402 | 6466722 | 396802 | 262 | 360 | -90 | 11 |
Lake Cowan | HIGA9403 | 6466722 | 396640 | 262 | 360 | -90 | 18 |
Lake Cowan | HIGA9404 | 6466722 | 396480 | 262 | 360 | -90 | 4 |
Lake Cowan | HIGA9405 | 6466722 | 396320 | 262 | 360 | -90 | 5 |
Lake Cowan | HIGA9406 | 6466722 | 396161 | 262 | 360 | -90 | 6 |
Lake Cowan | HIGA9407 | 6466722 | 396002 | 262 | 360 | -90 | 9 |
Lake Cowan | HIGA9408 | 6466717 | 395833 | 262 | 360 | -90 | 12 |
Lake Cowan | HIGA9409 | 6466720 | 395680 | 262 | 360 | -90 | 4 |
Lake Cowan | HIGA9410 | 6466720 | 395520 | 262 | 360 | -90 | 3 |
Lake Cowan | HIGA9411 | 6466720 | 395360 | 262 | 360 | -90 | 7 |
Lake Cowan | HIGA9412 | 6466720 | 395200 | 262 | 360 | -90 | 38 |
Lake Cowan | HIGA9413 | 6466720 | 395040 | 262 | 360 | -90 | 17 |
Lake Cowan | HIGA9414 | 6466720 | 394717 | 262 | 360 | -90 | 71 |
Lake Cowan | HIGA9415 | 6466720 | 394561 | 262 | 360 | -90 | 80 |
Lake Cowan | HIGA9416 | 6466720 | 394400 | 262 | 360 | -90 | 66 |
Lake Cowan | HIGA9417 | 6466720 | 394242 | 262 | 360 | -90 | 9 |
Lake Cowan | HIGA9418 | 6466720 | 394081 | 262 | 360 | -90 | 58 |
Lake Cowan | HIGA9419 | 6466720 | 393919 | 262 | 360 | -90 | 30 |
Lake Cowan | HIGA9420 | 6466720 | 393760 | 262 | 360 | -90 | 30 |
Lake Cowan | HIGA9421 | 6466720 | 393600 | 262 | 360 | -90 | 42 |
Lake Cowan | HIGA9422 | 6466720 | 393439 | 262 | 360 | -90 | 31 |
Lake Cowan | HIGA9423 | 6466720 | 393281 | 262 | 360 | -90 | 50 |
Lake Cowan | HIGA9424 | 6466721 | 393118 | 262 | 360 | -90 | 52 |
Lake Cowan | HIGA9425 | 6466720 | 392958 | 262 | 360 | -90 | 99 |
Lake Cowan | HIGA9426 | 6466720 | 392799 | 262 | 360 | -90 | 43 |
Lake Cowan | HIGA9427 | 6466720 | 392639 | 262 | 360 | -90 | 16 |
Lake Cowan | HIGA9428 | 6466720 | 392479 | 262 | 360 | -90 | 10 |
Lake Cowan | HIGA9429 | 6466719 | 392319 | 262 | 360 | -90 | 17 |
Lake Cowan | HIGA9430 | 6466720 | 392160 | 262 | 360 | -90 | 19 |
Lake Cowan | HIGA9431 | 6466720 | 392002 | 262 | 360 | -90 | 26 |
Lake Cowan | HIGA9432 | 6466718 | 391841 | 262 | 360 | -90 | 18 |
Lake Cowan | HIGA9489 | 6490884 | 395992 | 262 | 360 | -90 | 20 |
Lake Cowan | HIGA9490 | 6490880 | 395840 | 262 | 360 | -90 | 37 |
Lake Cowan | HIGA9491 | 6490879 | 395681 | 262 | 360 | -90 | 17 |
Lake Cowan | HIGA9492 | 6490879 | 395520 | 262 | 360 | -90 | 45 |
